Goex/Black Dawge Cartridge
Ballistic Data-Traditional Goex Black Powder
| Description | Bullet Weight | Barrel Length-Velocity in Feet per Second |
| Cartridge | | 5.5 in | 18 in | 20 in | 24 in |
| 32-20 | 115 gr. | 820 | | 1125 | 1275 |
| 38 Special | 145 gr. | 745 | 833 | 975 | 1075 |
| 357 Mag | 145 gr. | 830 | 955 | 1024 | 1155 |
| 38-40 | 175 gr. | 760 | | 985 | 1190 |
| 38-40 Reduced | 175 gr. | 610 | | | |
| 44 Special | 205 gr. | 715 | | 922 | 1055 |
| 44 Mag | 205 gr. | 870 | | 1155 | |
| 44 Russian | 205 gr. | 645 | | | |
| 44-40 | 205 gr. | 735 | | | 1025 |
| 44-40 Reduced | 205 gr. | 610 | | | |
| 45 Colt | 235 gr. | 845 | | 1065 | 1190 |
| 45 Colt Reduced | 235 gr. | 685 | | | |
| 45 Schofield | 235 gr. | 690 | | | |
| Long Range Rifle | | 28 in | 30 in | 32 in | 34 in |
| 45-70 | 350 gr. | 1295 | 1385 | | |
| 45-70 | 405 gr. | 1210 | 1285 | | |
| 45-70 | 500 gr. | | 1175 | 1195 | |
| 45-70 | 480 gr. | | 1212 | 1295 | 1298 |
| 45-90 | 350 gr. | 1238 | 1325 | | |
| 45-90 | 405 gr. | 1220 | 1265 | 1270 | |
| 45-90 | 500 gr. | | 1288 | 1355 | |
| 45-90 | 480 gr. | | 1310 | 1386 | |
| ShotGun 12ga |
| 12 ga 3 dr Equiv | 1 1/8 oz | 1050 |
All velocity readings taken at 10 feet.
All velocities are average of 10 shot strings.
We believe this information to be correct as of February 2006.
|